Light Touch™ Specifications



Display |
|
| Type | Full-colour holographic laser projection |
| Projected Image Size | 10.1″ diagonal |
| Brightness | Dependent on content: 15 lumens for typical video content, 35 lumens for typical symbology content |
| Resolution | WVGA |
| Laser Class | Class 1 – eye safe under all conditions |
Input and Output |
|
| Touch Sensor | IR optical sensor with multi-touch gesture support |
| Audio | 3.5mm stereo headphone out + internal mono speaker |
| Video | Composite video in (2.5mm socket) |
| USB | USB On-the-Go (micro USB) |
| Wireless Networking | 802.11 b/g with WEP/WPA2 encryption |
System |
|
| Application Software | Adobe Flash Lite 3.1 |
| Internal Storage | 2GB Flash memory |
| External Storage | Micro SD card slot (supports up to 32GB) |
| Battery | Internal Li-Ion rechargeable (3600mAh) |
| Operating Temperature | 5 to 35°C |
Size and Weight |
|
| Dimensions | 98 x 35 x 165 mm |
| Weight | 400g |
